This 4 bedroom one story Cali is our best seller for a good reason! It boasts a gourmet kitchen with lots of cabinets and countertop and a huge granite island that is open to the dining room and family room. Enjoy your family and guests while preparing meals. A spacious owner's suite and bath is a retreat for the homeowner. three other spacious bedrooms can be for guests and dedicated office space. Come take a look and fall in love.
MLS# | 100241868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 136 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,774 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Walk |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Walk) | |
Price: $301,990 low | high Med: $315,115 SqFt: 1,774 low | high Med: 2,112 $ / SqFt: $170 low | high Med: $151 On Site: 136 low | high Med: 117.500000 Sourced by Back At You |