4 Bedroom 2 Full Bath home featuring new floors on the first floor, LVP in the living, dining, and hall; tile floors in kitchen and both baths, new cabinets in kitchen, new carpet in downstair bedrooms, fenced back yard, new paint all first floor.
MLS# | 100178873 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,974 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1000.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Plantation Landing |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Plantation Landing) | |
Price: $285,000 low | high Med: $256,663 SqFt: 1,974 low | high Med: 1,647 $ / SqFt: $144 low | high Med: $156 On Site: 128 low | high Med: 39.5 |