Well maintained home in a quiet community on Broad Creek. Water view and community ramp for your boat or kayaks. Fishing year round in and around Oriental. This three split bedroom floor plan with open concept for living, dining, kitchen right off the deck for grilling. Back yard is completely fenced. Refrigerator, washer, dryer and all furniture will convey. Carport with tool shed attached and a separate storage building with tons of shelving and storage. This is a handy mans dream. Wood siding, roof was installed in 2006 and the heat pump is 13 yrs old. Home is only 8 minutes from downtown Oriental.
MLS# | 100126956 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 504 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,330 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.53 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Broad Creek Landing |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Broad Creek Landing) | |
Price: $95,000 low | high Med: $97,250 SqFt: 1,330 low | high Med: 665 $ / SqFt: $71 low | high Med: $36 On Site: 504 low | high Med: 399 |