Built in 1946, this home sits on almost 3/4 acre lot. 2 car detached garage with workbench area. There is a possibility of conducting a business (limited options permitted under residential and will have to be approved through the county). See zoning restrictions on the New Hanover County website. Water Tap included/transferable. Home needs work, the Air Conditioner and Heat Pump are not operable. For the right buyer, this is a great opportunity.
MLS# | 100184004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1946 |
Days On Site | 524 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 908 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Not In Subdivision) | |
Price: $265,000 low | high Med: $169,650 SqFt: 908 low | high Med: 1,109 $ / SqFt: $292 low | high Med: $154 On Site: 524 low | high Med: 66 |