This lovely New Bern home is located in the desirable gated Fairfield Harbour community just off of the Neuse River. Community amenities include; Harbour Pointe Golf Club and a dog park. Great features of the home are 3 beds, 2 baths, updated master bathroom, LVP flooring in the kitchen, entry and bathrooms, large breakfast nook overlooking the backyard and huge patio deck off the back. The deck is the perfect environment to enjoy all the seasons and to entertain guests. You'll also enjoy the conveniences of the side load 2 car garage and laundry closet just off the kitchen. Call today for your personal or virtual home tour. This home won't last long!*Some images have been virtually staged*
MLS# | 100244093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1988 |
Days On Site | 115 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,783 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.71 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1946.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Fairfield Harbour |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |
Listing VS Median (in Fairfield Harbour) | |
Price: $194,900 low | high Med: $124,500 SqFt: 1,783 low | high Med: 0 $ / SqFt: $109 low | high Med: $0 On Site: 115 low | high Med: 202 |