Great reverse plan & GREAT VIEWS! Custom built home offers a ton of upgrades, Quartz conters, laminate flrs thru out,Ceramic tile shower, Sep tub, dual vanity, large decks on both levels, tile back splash & Stunning cabinets are a show stopper! Open and spacious! Must visit to appreciate the endless & amazing views on this one. Virtual tour online !
MLS# | 100123888 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 526 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,400 |
Story(s) | 2.0 |
Acreage | 7.62 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | East Bay Farms |
Elementary School | Atlantic |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in East Bay Farms) | |
Price: $405,000 low | high Med: $395,000 SqFt: 2,400 low | high Med: 2,402 $ / SqFt: $169 low | high Med: $164 On Site: 526 low | high Med: 500 |