WATERFRONT CONDO AND GREAT INVESTMENT OPPORTUNITY. Own this unit to enjoy time at the beach with your family and earn rental income the rest of the time. Updated unit on 2nd Floor and solid rental history. Lots of amenities including Sound side pool, docks, gazebo, boat slips, boat ramp, and kayak rentals.
MLS# | 100126112 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 514 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 402 |
Story(s) | 1.0 |
Acreage | 0.01 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $68,500 low | high Med: $68,500 SqFt: 402 low | high Med: 402 $ / SqFt: $170 low | high Med: $170 On Site: 514 low | high Med: 513 |