Looking for that peaceful country setting and need a place where you could also have horses right there with you. Well this is the place for you. Call now before its gone! This home qualifies for USDA financing. Call one of our preferred lenders Bob Schildt with Evolve Bank & Trust.
MLS# | 1813903 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 528 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 1.00 |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 1901-2000 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Kingstree |
Zip Code | 29556 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $75,000 low | high Med: $244,950 On Site: 528 low | high Med: 54 |