Experience the allure of oceanfront living! This stunning home boasts eight bedrooms, each with its own private bathroom, and five are oceanfront offering breathtaking ocean views. One of the standout features of ''Southern Breeze'' is its convenient pool, located just off the living area. You can effortlessly keep an eye on your family enjoying the water while you cook or unwind indoors. The chef's dream kitchen has 2 Sub Zero refrigerators, a Wolf stove/oven plus a wall oven, 2 dishwashers, microwave, and ice maker. The main level features the spacious kitchen, dining, and living area with wet bar, a cozy game room, half bath, laundry room, and two of the bedroom suites. Upstairs, you'll find six additional bedroom suites and a sauna for relaxing at the end of the day. The third floor includes a theater and another half bath. The pool deck has been totally re-done with Trex decking December 2024. Other features include an elevator, 2 water heaters on demand, metal roof, hot tub, and gazebo for sitting in shade to watch the dolphins roll by. This has been a great rental for the owners. It is definitely worth looking at!
MLS # | 100474056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 248 |
Listing Provided By | Bluewater Real Estate - EI | Cathy Sheaffer |
Bed(s) | 8 |
---|---|
Bath(s) | 10 Total |
N/A | 5,700 |
Pool | Yes |
Story(s) | 3 |
Zoning | Residential |
Acreage | 0.42 |
Water Front | Yes |
Property View | Ocean |
Rooms Total | 10 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Foyer, Solid Surface, Whirlpool, Bookcases, Kitchen Island, Elevator, Master Downstairs, Ceiling Fan(s), Furnished, Home Theater, Pantry, Sauna, Walk-in Shower, Wet Bar, Walk-In Closet(s) |
Window Features | Blinds |
Appliances | Washer, Wall Oven, Stove/Oven - Gas, Refrigerator, Microwave - Built-In, Ice Maker, Dryer, Dishwasher |
Roof | Metal |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Other |
Lot Features | Dunes |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, On Site |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Surf Landing Cove |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Surf Landing Cove) | |
Price: $3,499,000 low | high Med: $1,127,500 SqFt: 5,700 low | high Med: 2,582 $ / SqFt: $614 low | high Med: $463 On site: 248 low | high Med: 100.000000 |