The perfect investment property built in 2004 with great rental history. This home has been well maintained and just recently became vacant. Easy to show! Listing was put on hold because tenant wasn't comfortable with showings due to Covid
MLS# | 100247258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2004 |
Days On Site | 89 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Story(s) | 1.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Fox Subdivision |
Elementary School | Freeman |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Fox Subdivision) | |
Price: $119,900 low | high Med: $119,900 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $119 low | high Med: $119 On Site: 89 low | high Med: 89 |