What a Beauty! Panoramic Marsh Views! This home has it all! Lots of room for the whole family! Decks and Porches, Lots of covered parking or corn hole tournaments! Needs a little TLC. Make it your own! Price reflects needed updates. Large Storage downstairs and outside shower! Assumable inexpensive Flood Policy! Recent Appraisal available for your review! Priced well below appraised value!
MLS# | 2406306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 214 |
Listing Provided By | Basils Realty | Diana Pieri |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 1,700 |
Zoning | R-1 |
Acreage | 0.11 |
Property View | MarshView |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $665,000 low | high Med: $339,000 SqFt: 1,700 low | high Med: 1,451 $ / SqFt: $391 low | high Med: $234 On Site: 214 low | high Med: 10 |