Kiawah
MLS# | 100435543 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,764 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 198 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,900 |
Pool | Yes |
Story(s) | 2 |
Zoning | Residentail |
Acreage | 0.19 |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore Farms |
Listing VS Median (in Paramore Farms) | |
Price: $336,010 low | high Med: $449,678 SqFt: 1,900 low | high Med: 2,468 $ / SqFt: $177 low | high Med: $182 On Site: 198 low | high Med: 202.500000 |