Waterfront lot for sale on the Waccamaw River near Conway, SC! This lot is 2.63 acres in size with level & wooded topography. Lot has over 200ft of shoreline & is located on a quiet cul-de-sac in the Black Water Cove subdivision. Public water, sewer & electric available. Enjoy the peace & serenity of riverside living with direct water access ideal for boating, kayaking, fishing, or simply taking in the picturesque views. This lot is located just off of Hwy 905 & Hwy 22, providing easy access to downtown Conway, Myrtle Beach, Tanger Outlets & more! Do not miss this opportunity, contact Listing Agent for more details!
MLS# | 2509008 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Listing Provided By | United Country RE - McLemore | Danny McLemore |
Zoning | SF 10 |
---|---|
Acreage | 2.63 |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Black Water Cove |
School District | Conway High School |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in Black Water Cove) | |
Price: $165,500 low | high Med: $0 On site: 16 low | high Med: |