This property has lots of potential with more than 5 acres included. Originally designed and built for handicap access. Please contact agent for any additional questions.
MLS# | 100435344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 199 |
Listing Provided By | MOORE REAL ESTATE MKTG INC | ARVELLE MOORE |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 3,262 |
Parking Cap | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R |
Acreage | 5.94 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Tyson Creek |
School District | Farmville Central |
Elementary School | Falkland |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Tyson Creek) | |
Price: $399,900 low | high Med: $399,900 SqFt: 3,262 low | high Med: 3,262 $ / SqFt: $123 low | high Med: $123 On Site: 199 low | high Med: 199.000000 |