MLS# | 100180469 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,067 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.65 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Trent Woods |
School District | Craven |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |