MLS# | 100408367 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 366 |
Listing Provided By | Coastal Properties | Donna H Grady |
Zoning | R-15 |
---|---|
Acreage | 5.57 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $184.23 | Min Sale Price: $2,200 | Max Sale Price: $885,000 | Med Sale Price: $326,000 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $257.52 | Min Sale Price: $2,800 | Max Sale Price: $1,900,000 | Med Sale Price: $525,000 |
Date: Jul 2024 | Sales: 25 | Avg $ Per SqFt: $229.53 | Min Sale Price: $1,800 | Max Sale Price: $1,020,000 | Med Sale Price: $390,000 |
Date: Jun 2024 | Sales: 24 | Avg $ Per SqFt: $239.45 | Min Sale Price: $2,950 | Max Sale Price: $1,150,000 | Med Sale Price: $410,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $204.78 | Min Sale Price: $2,050 | Max Sale Price: $722,000 | Med Sale Price: $362,500 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $236 | Min Sale Price: $2,000 | Max Sale Price: $1,275,000 | Med Sale Price: $403,500 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $246.44 | Min Sale Price: $259,000 | Max Sale Price: $1,850,000 | Med Sale Price: $462,990 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $236.74 | Min Sale Price: $345,000 | Max Sale Price: $949,000 | Med Sale Price: $375,000 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $237.89 | Min Sale Price: $165,000 | Max Sale Price: $1,510,000 | Med Sale Price: $440,337 |
Date: Dec 2023 | Sales: 9 | Avg $ Per SqFt: $218.45 | Min Sale Price: $427,290 | Max Sale Price: $649,900 | Med Sale Price: $510,000 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $221.93 | Min Sale Price: $100,000 | Max Sale Price: $1,040,000 | Med Sale Price: $529,900 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $243.77 | Min Sale Price: $305,000 | Max Sale Price: $1,700,000 | Med Sale Price: $554,950 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $184.23 |
Min Sale Price: | $2,200 |
Max Sale Price: | $885,000 |
Med Sale Price: | $326,000 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $257.52 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $525,000 |
Jul 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $229.53 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $390,000 |
Jun 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $239.45 |
Min Sale Price: | $2,950 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $410,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $204.78 |
Min Sale Price: | $2,050 |
Max Sale Price: | $722,000 |
Med Sale Price: | $362,500 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $236 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $403,500 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $246.44 |
Min Sale Price: | $259,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $462,990 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $236.74 |
Min Sale Price: | $345,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $375,000 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $237.89 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,510,000 |
Med Sale Price: | $440,337 |
Dec 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $218.45 |
Min Sale Price: | $427,290 |
Max Sale Price: | $649,900 |
Med Sale Price: | $510,000 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $221.93 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $529,900 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $243.77 |
Min Sale Price: | $305,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $554,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |