MLS# | 100178438 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,362 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.48 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Derby Park |
Elementary School | Trent Park |
Middle School | H. J. MacDonald |
High School | New Bern |