Being Sold AS IS- No repairs will be made.
MLS# | 100182958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 553 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Story(s) | 1.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | A. H. Bangert |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $98,500 low | high Med: $169,950 SqFt: 1,500 low | high Med: 509 $ / SqFt: $66 low | high Med: $83 On Site: 553 low | high Med: 212 Sourced by Back At You |