Beautiful views from this direct oceanfront condo with full kitchen. Unit sold fully furnished and ready to enjoy for the Summer ! Compass Cove offers numerous indoor and outdoor pools, hot tubs, lazy rivers, grill area, tiki bar, shuffleboard, restaurant on site, sports bar, fitness facility, kiddie pool area and even a private waterpark ! The ultimate in oceanfront resort lifestyle !
Mls | 2411027 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 560 |
Hoadues | $694 |
Subtype | Resale |
Status | Active |
Year | 1986 |
Days On Site | 221 |
Listing Provided By | Sands Realty Group Inc. | Mark Bolick |
Baths | 1 Total |
---|---|
Sq Feet | 430 |
Pool | Yes |
Zoning | mf |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Compass Cove Pinnacle Oceanfront Tower |
Listing VS Median (in Compass Cove Pinnacle Oceanfront Tower) | |
Price: $149,900 low | high Med: $168,900 SqFt: 430 low | high Med: 550 $ / SqFt: $349 low | high Med: $307 On Site: 221 low | high Med: 239.000000 |