PERFECT FOR PRIMARY OR VACATION HOME, INVESTMENT. This beautiful first floor unit boasts an open floor plan, plantation shutters, wood laminate floor on all bedrooms as well as the living and Carolina room. Plenty of closet space. The master bedroom has two closets, one is a walk-in closet. Ceiling fans at the living room, Carolina room and the master bedroom. Since it comes with complete furnishing (buyer’s option), it’s move in ready. Awesome opportunity for short term rentals. Don’t miss out this opportunity to own a property at Southbridge community.
MLS# | 2410928 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | SOUTHBRIDGE III |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 259 |
Listing Provided By | BHGRE Paracle Myrtle Beach | Mita Olaso |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,236 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 28B Surfside Area Glensbay to GC Connector |
Community Name | SOUTHBRIDGE |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in SOUTHBRIDGE) | |
Price: $224,800 low | high Med: $195,117 SqFt: 1,236 low | high Med: 1,100 $ / SqFt: $182 low | high Med: $177 On Site: 259 low | high Med: 31.000000 |