MLS# | 100499364 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 21 |
Listing Provided By | Real Broker LLC | Lisa M Page |
Zoning | SEEMAP |
---|---|
Acreage | 6.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $172.47 | Min Sale Price: $260,500 | Max Sale Price: $305,000 | Med Sale Price: $282,750 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $211.81 | Min Sale Price: $330,100 | Max Sale Price: $435,500 | Med Sale Price: $382,800 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $182.85 | Min Sale Price: $210,000 | Max Sale Price: $639,000 | Med Sale Price: $260,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $193.15 | Min Sale Price: $94,500 | Max Sale Price: $474,964 | Med Sale Price: $284,732 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $188.39 | Min Sale Price: $110,000 | Max Sale Price: $480,000 | Med Sale Price: $357,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $148.25 | Min Sale Price: $200,000 | Max Sale Price: $485,000 | Med Sale Price: $362,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $200.64 | Min Sale Price: $57,000 | Max Sale Price: $375,000 | Med Sale Price: $216,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $197.62 | Min Sale Price: $110,000 | Max Sale Price: $419,670 | Med Sale Price: $279,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $186.63 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $176.55 | Min Sale Price: $146,000 | Max Sale Price: $365,000 | Med Sale Price: $164,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $188.78 | Min Sale Price: $75,000 | Max Sale Price: $499,400 | Med Sale Price: $358,600 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $176.96 | Min Sale Price: $150,000 | Max Sale Price: $336,230 | Med Sale Price: $243,115 |
Mar 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $172.47 |
Min Sale Price: | $260,500 |
Max Sale Price: | $305,000 |
Med Sale Price: | $282,750 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $211.81 |
Min Sale Price: | $330,100 |
Max Sale Price: | $435,500 |
Med Sale Price: | $382,800 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $182.85 |
Min Sale Price: | $210,000 |
Max Sale Price: | $639,000 |
Med Sale Price: | $260,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $193.15 |
Min Sale Price: | $94,500 |
Max Sale Price: | $474,964 |
Med Sale Price: | $284,732 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $188.39 |
Min Sale Price: | $110,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $357,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $148.25 |
Min Sale Price: | $200,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $362,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.64 |
Min Sale Price: | $57,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $216,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.62 |
Min Sale Price: | $110,000 |
Max Sale Price: | $419,670 |
Med Sale Price: | $279,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $186.63 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $176.55 |
Min Sale Price: | $146,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $164,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $188.78 |
Min Sale Price: | $75,000 |
Max Sale Price: | $499,400 |
Med Sale Price: | $358,600 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $176.96 |
Min Sale Price: | $150,000 |
Max Sale Price: | $336,230 |
Med Sale Price: | $243,115 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Lindsey Acres |
School District | Heide Trask |
Elementary School | Cape Fear |
Middle School | Cape Fear |
High School | Heide Trask |