Fun and funky downtown bungalow on a corner lot in trendy, urban Wilmington! Fabulous front porch, easy access for off street parking is behind the home. Offering three bedrooms and an open flow, convenient location and easy access to all things Wilmington. New roof as of January 2021. Furnishings may be negotiable...
MLS# | 100244922 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1929 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,018 |
Story(s) | 1.0 |
Acreage | 0.07 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $169,900 low | high Med: $172,000 SqFt: 1,018 low | high Med: 0 $ / SqFt: $167 low | high Med: $0 On Site: 111 low | high Med: 181 |