MLS# | 100178335 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,946 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.45 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 377.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Ocean Forest Lakes |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |