''Laura E 3317'' floor plan is now Move-In Ready in the Hutton Pointe phase at Bluewater Rise. Builder offering ''Up To'' 10,000 buyers closing cost w/ use of preferred closing attorney. 5 Bedrooms, 4.5 baths. & over 3,300 Sqft. with upstairs and downstairs master bedroom suites. Granite counter tops. Covered back porch.
MLS# | 100434945 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 201 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
N/A | 3,317 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.47 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $459,000 low | high Med: $401,612 SqFt: 3,317 low | high Med: 2,283 $ / SqFt: $138 low | high Med: $176 On Site: 201 low | high Med: 157.000000 |