back on the market with no fault of the seller --- Feast your eyes on this diamond in the rough just outside of Red Springs, NC. This 3 bed 2 bath property is fully renovated with new windows, doors and insulation, Don't miss the fully tiled bathroom with walk in fully tiled decorative shower and separate deep bathtub. The hardwood floors of the house have been reworked, sanded and polished to a bight shine. Don't miss the kitchen as it is adorned with polished and lacquered wood countertops This house is a must see.
MLS# | 100470849 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1966 |
Days On Site | 163 |
Listing Provided By | Coldwell Banker Premier Team Realty | Joseph M Stanley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,163 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.28 |
State | NC |
---|---|
County | Robeson |
City | Red Springs |
Zip Code | 28377 |
Area | Robeson |
Community Name | Not In Subdivision |
School District | Red Springs |
Elementary School | Robeson County |
Middle School | Red Springs |
High School | Red Springs |
Listing VS Median (In Not In Subdivision) | |
Price: $149,000 low | high Med: $284,900 SqFt: 1,163 low | high Med: 1,946 $ / SqFt: $128 low | high Med: $158 On site: 163 low | high Med: 75 |