Great opportunity to own an investment property or add to your portfolio! Roof replaced in 2022, HVAC replaced in 2023. Home is tenant occupied, renting for $900/month and lease goes through 8/31/2024.
MLS# | 100442513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 260 |
Listing Provided By | Boone, Hill, Allen & Ricks | Caroline Bryant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.22 |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Hargrove Prop |
School District | Rocky Mount |
Elementary School | DS Johnson |
Middle School | Rocky Mount Middle |
High School | Rocky Mount |
Listing VS Median (in Hargrove Prop) | |
Price: $114,900 low | high Med: $131,450 SqFt: 1,540 low | high Med: 1,302 $ / SqFt: $75 low | high Med: $107 On Site: 260 low | high Med: 161.500000 |