Beautiful lot situated in a quite community. Great opportunity to build the home of your dreams. This lot has several lovely mature pecan trees throughout. Located just 3 miles outside historic, downtown Beaufort.
MLS# | 100434907 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | Keller Williams Crystal Coast | Michele Moffitt |
Zoning | Residential |
---|---|
Acreage | 0.46 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $42,000 low | high Med: $275,000 On Site: 175 low | high Med: 361 |