A beautiful, well maintained home in (Southport) BSL area. This home features an open floor plan with all living on one level plus an oversized frog over the garage. The primary bedroom and bathroom are magnificent. The backyard oasis features an in-ground saltwater swimming pool that offers peace and tranquility. Boiling Spring Lakes is a quiet community that has lots of outdoor fun, golf, fishing, boating. Just a few minutes away from beaches, shopping and entertainment.
MLS# | 100465743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 249 |
Listing Provided By | Coldwell Banker Seacoast Advantage | Dan J Webb |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,906 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.28 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | South Brunswick |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $442,000 low | high Med: $295,000 SqFt: 1,906 low | high Med: 1,795 $ / SqFt: $232 low | high Med: $166 On site: 249 low | high Med: 256 |