New construction! Getting close to completion! Best 2nd Row oceanside view of the on the island with public beach access a very short walk away & Island Water Sports Rentals across the street. This is a 1/2 duplex w/ option to purchase both sides. It boasts double decker decks off the living room & master suite. Each side has 3 bed & 2.5 bath property has an open concept floor plan with high-end finishes that makes for easy living. Great location for 1st or 2nd home & income producing machine!
MLS# | 100244674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,629 |
Story(s) | 2.0 |
Acreage | 0.27 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $519,000 low | high Med: $169,650 SqFt: 1,629 low | high Med: 1,109 $ / SqFt: $319 low | high Med: $154 On Site: 112 low | high Med: 66 |