MLS# | 100141973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 371 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,652 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.70 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Beulaville |
Zip Code | 28518 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | Beulaville |
Middle School | None |
High School | East Duplin |