Unveil the charm of Crystal Coast living at The Beaufort Club! Just 5 minutes from Historic Beaufort, NC. Semi-private clubhouse with dining, optional pool, and golf privileges. 18-hole Bob Moore-designed course was recently voted a top 25 public golf course in North Carolina. *** Desirable corner lot located in The Reserve Collection (section I) City Water/Sewer available. Additional amenities include boat storage and walking trails.
MLS# | 100432614 |
---|---|
Listing Type | For Sale |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 234 |
Listing Provided By | Bluewater Real Estate AB | Charles Robert Elliott |
Pool | Yes |
---|---|
Zoning | Res |
Acreage | 0.17 |
Golf Course | Yes |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Beaufort Club |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Beaufort Club) | |
Price: $79,900 low | high Med: $556,990 On Site: 234 low | high Med: 277.000000 |