Don't miss your opportunity to own one of the last lots this close to the beach! This is a rectangular lot that measures 60'x107', sits on the corner of 1st Ave. N and N Yaupon Dr, backs up to N Dogwood, and is only a couple blocks from the beach and Surfside Pier. This lot is zoned R3, so whether you are purchasing to build your dream home or an investment property, this lot is for you!
MLS# | 2320336 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 372 |
Listing Provided By | Century 21 Stopper &Associates | Nicholas "Nick" Stopper |
Zoning | R3 |
---|---|
Acreage | 0.15 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
Community Name | Floral Beach |
Listing VS Median (in Floral Beach) | |
Price: $599,900 low | high Med: $1,795,000 On Site: 372 low | high Med: 88.000000 |