Vacant residential lot in a rural setting. 2.43 acres. Not in a flood zone. Stick built or modular homes only. Must be at least 1,300 heat square feet. Horses and chickens (4 total) allowed. County water available. Single or double wide homes not allowed.
MLS# | 100499664 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Taylor Mueller Realty, Inc. | Travis and Jessica James Team |
Zoning | RA |
---|---|
Acreage | 2.43 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Not In Subdivision |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Not In Subdivision) | |
Price: $60,000 low | high Med: $295,000 On site: 19 low | high Med: 52 |