Great opportunity for coastal living at its finest. Premier waterfront community, rare, only building lot available in a previously sold out, nearly built out gorgeous neighborhood. This lot is nearly a half acre, comes with a boat slip with a lift. Water views in several directions, not to mention one of the best spots in the county for sunsets. Minutes by bike or boat to Beaufort waterfront dining and attractions.
MLS# | 100499215 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,800 |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Sea Coast AB | Dalma Wilson Uzzle III |
Zoning | R8 |
---|---|
Acreage | 0.44 |
Property View | Marsh View, River, Water |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Other |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Other) | |
Price: $699,000 low | high Med: $319,000 On site: 23 low | high Med: 242 |