The Monroe Floor Plan with its rocking chair front porch welcomes you to this 1263 sq ft home. Upon entering you will see the large living room wide open to your kitchen/dining area. Granite countertops and stainless steel appliances mesh with your shaker style cabinets. Primary bedroom located on the main floor with WIC and en suite bath. Upstairs you will find 2 generous sized guest bedrooms and a full bath.**Seller offering $5000 in flex cash**Don't miss out on this great home.
MLS# | 100442920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 255 |
Listing Provided By | Re/MaxDiamond Realty | Anthony Bijan Hezar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,263 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.18 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $240,999 low | high Med: $275,000 SqFt: 1,263 low | high Med: 1,457 $ / SqFt: $191 low | high Med: $189 On Site: 255 low | high Med: 706 |