This is a tight little home that just needs cleaning and yard work that I can see. I don't see any evidence of a leak in the house or any cracks in the Brick. It needs a roof and paint but this is a great property for someone with cash. The property covers the corner all the way to Roger street. This is a great investment property.
MLS# | 100447678 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 234 |
Listing Provided By | Gator Realty Group | James H Lovell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,150 |
Car Port | Yes |
Story(s) | 1 |
Zoning | res |
Acreage | 0.56 |
State | NC |
---|---|
County | Columbus |
City | Fair Bluff |
Zip Code | 28439 |
Area | Columbus |
Community Name | Other |
School District | West Columbus |
Elementary School | Fair Bluff |
Middle School | Cerro Gordo |
High School | West Columbus |
Listing VS Median (in Other) | |
Price: $54,900 low | high Med: $309,995 SqFt: 1,150 low | high Med: 1,858 $ / SqFt: $48 low | high Med: $168 On Site: 234 low | high Med: 66.000000 |