PRICE REDUCED to $219,000.00!!! Here's your opportunity to bring this downtown charmer back to life. The home consists of a 2-bedroom, 1-bathroom unit upstairs and a separate 1-bedroom, 1-bathroom unit downstairs. The downstairs unit has a separate entrance making for a perfect investment property. Upstairs you will find the original hardwood floors along with a floored attic that quite possibly could be renovated into additional living space. The chimney has been removed and the wall has been repaired.
MLS# | 100431054 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 222 |
Listing Provided By | CENTURY 21 Champion Real Estate | James Newton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,080 |
Basement | Y |
Story(s) | 2 |
Zoning | RSF-7 |
Acreage | 0.45 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Bayshore Estates |
School District | Onslow |
Elementary School | Blue Creek |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Bayshore Estates) | |
Price: $219,000 low | high Med: $222,350 SqFt: 2,080 low | high Med: 1,248 $ / SqFt: $105 low | high Med: $180 On Site: 222 low | high Med: 32.000000 |