.60 acre lot would make a perfect place for a family home or investment property. Located out in the country. Call today for your VIP tour.
MLS# | 100500042 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | William Sanders Realty | William B Sanders |
Zoning | Rural |
---|---|
Acreage | 0.60 |
State | NC |
---|---|
County | Duplin |
City | Chinquapin |
Zip Code | 28521 |
Area | Duplin |
Community Name | Not In Subdivision |
School District | East Duplin |
Elementary School | Chinquapin |
Listing VS Median (in Not In Subdivision) | |
Price: $35,000 low | high Med: $295,000 On site: 19 low | high Med: 57.5 |