Second floor spacious 3422 Sq Ft unit with elevator access. The office features a large reception area, full kitchen, large administrative area, 1 employee restroom and 1 patient restroom. Lots of open space that could stay or built out into offices very easily, there are seven private offices, views of Black River, abundance of parking.
MLS# | 2304418 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 1999 |
Days On Site | 553 |
Listing Provided By | NAI The Litchfield Company | Abernethy & Jones Commercial Group |
N/A | 3,422 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | GC |
Acreage | 1.01 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area includes city of Georgetown |
Listing VS Median (in 29440) | |
Price: $3,422 low | high Med: $389,000 SqFt: 3,422 low | high Med: 1,618 $ / SqFt: $1 low | high Med: $240 On Site: 553 low | high Med: 85.000000 |